Size Guide
We size in UK sizes adjusted to African tailoring. All values below are in inches.
| UK Size | Bust (Adjusted) | Waist (Adjusted) | Hip (Adjusted) | Thigh (Adjusted) |
|---|---|---|---|---|
| 6 | 32.5-33 | 25-26 | 36-37 | 21.5-22.5 |
| 8 | 34-34.5 | 26.5-27.5 | 38-39 | 22.5-23.5 |
| 10 | 35.5-36.5 | 28-29 | 40-41 | 23-24 |
| 12 | 37-38 | 30-31 | 41.5-43 | 24-25 |
| 14 | 39-40.5 | 32-33.5 | 44-45.5 | 25-26 |
| 16 | 41.5-43 | 34-36 | 46.5-48 | 26-27 |
| 18 | 44-45.5 | 36.5-38 | 49-50.5 | 27-28.5 |
| 20 | 46-47.5 | 39-40.5 | 51-52.5 | 28.5-29.5 |
| 22 | 48.5-50 | 41.5-43.5 | 53.5-55 | 29.5-30.5 |
For custom fit adjustments outside this range, please book a consultation.
Need a bespoke fit?
Our atelier offers personalised fittings and couture tailoring to bring your vision to life.
